標題:
F1 Malaysian practice result
[打印本頁]
作者:
steffan
時間:
2008-3-21 12:04 PM
標題:
F1 Malaysian practice result
Friday Practice 1 resut
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:35.392 20
2. Raikkonen Ferrari (B) 1:36.459 + 1.067 8
3. Kovalainen McLaren-Mercedes (B) 1:36.556 + 1.164 21
4. Rosberg Williams-Toyota (B) 1:36.578 + 1.186 23
5. Hamilton McLaren-Mercedes (B) 1:36.626 + 1.234 17
6. Alonso Renault (B) 1:37.022 + 1.630 18
7. Piquet Renault (B) 1:37.034 + 1.642 28
8. Kubica BMW Sauber (B) 1:37.218 + 1.826 9
9. Button Honda (B) 1:37.282 + 1.890 17
10. Trulli Toyota (B) 1:37.540 + 2.148 24
11. Heidfeld BMW Sauber (B) 1:37.649 + 2.257 17
12. Nakajima Williams-Toyota (B) 1:37.649 + 2.257 18
13. Barrichello Honda (B) 1:37.776 + 2.384 20
14. Glock Toyota (B) 1:37.782 + 2.390 27
15. Vettel Toro Rosso-Ferrari (B) 1:38.219 + 2.827 26
16. Coulthard Red Bull-Renault (B) 1:38.232 + 2.840 7
17. Webber Red Bull-Renault (B) 1:38.707 + 3.315 12
18. Bourdais Toro Rosso-Ferrari (B) 1:38.798 + 3.406 25
19. Fisichella Force India-Ferrari (B) 1:39.046 + 3.654 21
20. Sato Super Aguri-Honda (B) 1:40.178 + 4.786 11
21. Davidson Super Aguri-Honda (B) 1:40.351 + 4.959 14
22. Sutil Force India-Ferrari (B) 1:41.269 + 5.877 5
All timing unofficial
[
Last edited by steffan on 2008-3-21 at 12:07 PM
]
作者:
steffan
時間:
2008-3-21 12:16 PM
Red Bull-Renault 黑到爆炸, Coulthard 炒車, Webber 爆 engine...
慘喇, 下年英國轉播映權轉番bbc, 小弟不嬲都係上 itv 個網睇 practice (因為now 都唔播...), 下年轉左都唔知係邊樹睇lu....
[
Last edited by steffan on 2008-3-21 at 01:44 PM
]
作者:
steffan
時間:
2008-3-21 02:04 PM
Practice 2, Bourdais 一出就壞車, 唔知關唔關天氣熱事呢~?
氣溫 34度
跑道氣溫 51度
作者:
steffan
時間:
2008-3-21 05:27 PM
Friday Practice 2 resut
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes(B) 1:35.055 32
2. Massa Ferrari (B) 1:35.206 + 0.151 33
3. Raikkonen Ferrari (B) 1:35.428 + 0.373 36
4. Button Honda (B) 1:36.037 + 0.982 40
5. Vettel Toro Rosso-Ferrari (B) 1:36.474 + 1.419 35
6. Trulli Toyota (B) 1:36.493 + 1.438 38
7. Kovalainen McLaren-Mercedes (B) 1:36.512 + 1.457 30
8. Kubica BMW Sauber (B) 1:36.671 + 1.616 33
9. Fisichella Force India-Ferrari (B) 1:36.756 + 1.701 37
10. Nakajima Williams-Toyota (B) 1:36.838 + 1.783 34
11. Barrichello Honda (B) 1:36.879 + 1.824 38
12. Rosberg Williams-Toyota (B) 1:36.908 + 1.853 36
13. Heidfeld BMW Sauber (B) 1:37.106 + 2.051 35
14. Alonso Renault (B) 1:37.328 + 2.273 23
15. Piquet Renault (B) 1:37.331 + 2.276 42
16. Webber Red Bull-Renault (B) 1:37.346 + 2.291 37
17. Glock Toyota (B) 1:37.512 + 2.457 35
18. Sutil Force India-Ferrari (B) 1:37.614 + 2.559 35
19. Sato Super Aguri-Honda (B) 1:39.021 + 3.966 27
20. Davidson Super Aguri-Honda (B) 1:39.361 + 4.306 30
21. Bourdais Toro Rosso-Ferrari (B) No time 1
22. Coulthard Red Bull-Renault (B) No time
作者:
steffan
時間:
2008-3-22 12:21 PM
Saturday Practice 3 resut
Pos Driver Team Time Laps
1. Heidfeld BMW Sauber (B) 1:35.019 18
2. Raikkonen Ferrari (B) 1:35.262 + 0.243 17
3. Massa Ferrari (B) 1:35.388 + 0.369 17
4. Trulli Toyota (B) 1:35.389 + 0.370 20
5. Webber Red Bull-Renault (B) 1:35.437 + 0.418 16
6. Coulthard Red Bull-Renault (B) 1:35.653 + 0.634 17
7. Piquet Renault (B) 1:35.768 + 0.749 15
8. Button Honda (B) 1:35.781 + 0.762 19
9. Vettel Toro Rosso-Ferrari (B) 1:35.827 + 0.808 16
10. Glock Toyota (B) 1:35.911 + 0.892 21
11. Hamilton McLaren-Mercedes (B) 1:35.927 + 0.908 13
12. Alonso Renault (B) 1:36.068 + 1.049 14
13. Nakajima Williams-Toyota (B) 1:36.183 + 1.164 14
14. Fisichella Force India-Ferrari (B) 1:36.229 + 1.210 21
15. Rosberg Williams-Toyota (B) 1:36.490 + 1.471 7
16. Kovalainen McLaren-Mercedes (B) 1:36.529 + 1.510 16
17. Kubica BMW Sauber (B) 1:36.618 + 1.599 19
18. Bourdais Toro Rosso-Ferrari (B) 1:36.668 + 1.649 15
19. Sato Super Aguri-Honda (B) 1:36.908 + 1.889 14
20. Sutil Force India-Ferrari (B) 1:36.939 + 1.920 21
21. Davidson Super Aguri-Honda (B) 1:37.140 + 2.121 12
22. Barrichello Honda (B) 1:37.703 + 2.684 6
Jenson Button (Honda), Sebastian Vettel (Toro Rosso) and Timo Glock (Toyota) completed the top ten.
歡迎光臨 娛樂滿紛 26FUN (http://26fun.com./bbs/)
Powered by Discuz! 7.0.0