標題:
F1 Bahrain Grand Prix Practice Result
[打印本頁]
作者:
steffan
時間:
2008-4-5 03:02 AM
標題:
F1 Bahrain Grand Prix Practice Result
Friday Practice 1
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:32.233 20
2. Raikkonen Ferrari (B) 1:32.350 + 0.117 15
3. Rosberg Williams-Toyota (B) 1:32.415 + 0.182 23
4. Hamilton McLaren-Mercedes (B) 1:32.705 + 0.472 21
5. Kovalainen McLaren-Mercedes (B) 1:32.868 + 0.635 20
6. Nakajima Williams-Toyota (B) 1:33.121 + 0.888 24
7. Kubica BMW Sauber (B) 1:33.333 + 1.100 16
8. Trulli Toyota (B) 1:33.539 + 1.306 27
9. Coulthard Red Bull-Renault (B) 1:33.788 + 1.555 20
10. Alonso Renault (B) 1:33.815 + 1.582 19
11. Glock Toyota (B) 1:33.929 + 1.696 28
12. Webber Red Bull-Renault (B) 1:33.950 + 1.717 20
13. Piquet Renault (B) 1:33.981 + 1.748 24
14. Heidfeld BMW Sauber (B) 1:34.106 + 1.873 17
15. Bourdais Toro Rosso-Ferrari (B) 1:34.235 + 2.002 27
16. Vettel Toro Rosso-Ferrari (B) 1:34.321 + 2.088 32
17. Fisichella Force India-Ferrari (B) 1:34.892 + 2.659 20
18. Button Honda (B) 1:34.915 + 2.682 16
19. Barrichello Honda (B) 1:35.174 + 2.941 12
20. Sutil Force India-Ferrari (B) 1:35.429 + 3.196 22
21. Davidson Super Aguri-Honda (B) 1:36.145 + 3.912 6
22. Sato Super Aguri-Honda (B) 1:36.536 + 4.303 6
Friday Practice 2
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:31.420 30
2. Raikkonen Ferrari (B) 1:32.327 + 0.907 30
3. Kovalainen McLaren-Mercedes (B) 1:32.752 + 1.332 30
4. Hamilton McLaren-Mercedes (B) 1:32.847 + 1.427 26
5. Kubica BMW Sauber (B) 1:32.915 + 1.495 29
6. Rosberg Williams-Toyota (B) 1:33.022 + 1.602 34
7. Coulthard Red Bull-Renault (B) 1:33.048 + 1.628 27
8. Nakajima Williams-Toyota (B) 1:33.098 + 1.678 33
9. Bourdais Toro Rosso-Ferrari (B) 1:33.197 + 1.777 37
10. Piquet Renault (B) 1:33.247 + 1.827 37
11. Button Honda (B) 1:33.710 + 2.290 33
12. Alonso Renault (B) 1:33.755 + 2.335 26
13. Webber Red Bull-Renault (B) 1:33.782 + 2.362 34
14. Trulli Toyota (B) 1:33.822 + 2.402 38
15. Glock Toyota (B) 1:33.856 + 2.436 30
16. Barrichello Honda (B) 1:33.966 + 2.546 35
17. Heidfeld BMW Sauber (B) 1:34.023 + 2.603 36
18. Fisichella Force India-Ferrari (B) 1:34.388 + 2.968 35
19. Sutil Force India-Ferrari (B) 1:34.405 + 2.985 34
20. Vettel Toro Rosso-Ferrari (B) 1:34.787 + 3.367 30
21. Sato Super Aguri-Honda (B) 1:35.288 + 3.868 24
22. Davidson Super Aguri-Honda (B) 1:35.712 + 4.292 25
作者:
steffan
時間:
2008-4-5 03:08 AM
標題:
hamilton crash bharain practice
http://www.youtube.com/watch?v=cMUZ5qmmMpM
歡迎光臨 娛樂滿紛 26FUN (http://26fun.com./bbs/)
Powered by Discuz! 7.0.0