標題:
TOP SOCCER TEAM''S REVENUE
[打印本頁]
作者:
almourinho
時間:
2008-5-18 12:30 PM
標題:
TOP SOCCER TEAM''S REVENUE
Rank Team Value ($m) Debt/Value(%) Revenue ($m) Op Profit ($m)
1 Manchester United 1,800 60 394 111
2 Real Madrid 1,285 27 474 112
3 Arsenal 1,200 43 329 77
4 Liverpool 1,050 65 269 60
5 Bayern Munich 917 0 302 72
6 AC Milan 798 0 307 54
7 Barcelona 784 7 392 92
8 Chelsea 764 0 382 -5
9 Juventus 510 5 196 35
10 Schalke 04 470 48 154 36
11 AS Roma 434 12 213 48
12 Tottenham Hotspur 414 15 207 64
13 Olympique Lyonnais 408 7 190 15
14 Inter Milan 403 0 207 21
15 Borussia Dortmund 323 57 122 31
16 Newcastle United 300 43 175 12
17 Hamburg SV 293 0 163 41
18 Werder Bremen 262 0 131 11
19 Valencia 254 159 145 -49
20 Celtic 227 11 151 48
21 Everton 197 30 103 -1
22 West Ham United 195 23 115 -22
23 Manchester City 191 63 114 27
24 Aston Villa 190 12 106 -40
25 Olympique Marseille 187 0 134 13
quoted from Fortune
If I'm owner, I think Hotspur & Roma offers best investment potential. “豆腐渣价钱,鱼翅味道!!”
华伦就麻烦...
歡迎光臨 娛樂滿紛 26FUN (http://26fun.com./bbs/)
Powered by Discuz! 7.0.0