2011 Heat Playoffs Statistics | |||||||||||||||
PLAYER AVERAGES | |||||||||||||||
|
|
|
|
|
|
| REBOUNDS |
|
|
|
|
|
| ||
Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
LeBron James | 18 | 18 | 43.9 | .470 | .384 | .788 | 1.60 | 6.90 | 8.50 | 5.6 | 1.78 | 1.28 | 2.89 | 2.60 | 25.1 |
Dwyane Wade | 18 | 18 | 39.6 | .480 | .295 | .781 | 2.00 | 5.40 | 7.40 | 4.2 | 1.61 | 1.33 | 2.94 | 2.50 | 24.6 |
Chris Bosh | 18 | 18 | 39.7 | .462 | .000 | .828 | 2.20 | 6.30 | 8.60 | 1.2 | .78 | .94 | 1.72 | 2.40 | 18.2 |
Mario Chalmers | 18 | 0 | 23.3 | .436 | .382 | .647 | .20 | 1.40 | 1.60 | 1.6 | 1.06 | .06 | 1.22 | 2.20 | 6.9 |
James Jones | 12 | 0 | 22.7 | .471 | .459 | 1.000 | .30 | 2.30 | 2.50 | .2 | .50 | .17 | .33 | 2.00 | 6.5 |
Udonis Haslem | 9 | 0 | 22.4 | .348 | .000 | 1.000 | 1.00 | 3.00 | 4.00 | .8 | .67 | .22 | 1.22 | 2.60 | 4.2 |
Mike Bibby | 18 | 18 | 21.3 | .280 | .266 | .500 | .20 | 1.60 | 1.80 | 1.2 | .61 | .33 | .89 | 1.40 | 3.9 |
Zydrunas Ilgauskas | 9 | 8 | 11.6 | .467 | .000 | .667 | 1.70 | 1.90 | 3.60 | .3 | .00 | .33 | 1.00 | 1.80 | 3.6 |
Joel Anthony | 18 | 10 | 28.8 | .375 | .000 | .710 | 1.60 | 3.20 | 4.80 | .5 | .44 | 2.06 | .72 | 2.60 | 2.9 |
Mike Miller | 15 | 0 | 11.3 | .333 | .222 | .000 | .50 | 2.30 | 2.90 | .7 | .33 | .07 | .40 | 1.30 | 2.1 |
Juwan Howard | 8 | 0 | 5.6 | .200 | .000 | .818 | .40 | .60 | 1.00 | .1 | .00 | .00 | .13 | .50 | 1.4 |
Jamaal Magloire | 3 | 0 | 6.0 | .400 | .000 | .000 | .30 | 1.30 | 1.70 | .7 | .33 | .00 | .33 | 1.30 | 1.3 |
Eddie House | 5 | 0 | 4.6 | .125 | .000 | .000 | .20 | .00 | .20 | .0 | .40 | .00 | .60 | .40 | .4 |
Team Averages | 18 | 0 | 242.8 | .440 | .336 | .790 | 10.0 | 31.3 | 41.3 | 15.7 | 7.4 | 6.4 | 13.4 | 18.9 | 92.6 |
Opponents | 18 | 0 | 242.8 | .419 | .385 | .762 | 10.3 | 29.1 | 39.4 | 18.9 | 6.8 | 4.6 | 13.2 | 21.6 | 88.3 |
created: 06/05/2011,11:50 PM |
歡迎光臨 娛樂滿紛 26FUN (http://26fun.com./bbs/) | Powered by Discuz! 7.0.0 |